Local Foreclosure Listings: We provide pre-foreclosures, for sale by
owner, bankruptcy homes and other foreclosed properties. Our database is
updated daily with new properties.
| # | Details |  |  | Status | DOS | Listing Type | Street | City | ST | Zip | BD/BH | Price | Zestimate® | PT | Map |
| 1 | Details |  | |  | 1 | Foreclosure | N Ash Ave | Wichita | KS | 67214 | 4/ 2 | $17,999 | | SF |
|
| 2 | Details |  | |  | 1 | Foreclosure | E Mossman St | Wichita | KS | 67214 | 2/ 1 | $13,999 | | UN |
|
| 3 | Details |  | |  | 2 | Foreclosure | N Friar Ln | Wichita | KS | 67204 | 3/ 2 | $123,900 | | UN |
|
| 4 | Details |  | |  | 2 | Foreclosure | S Longfello... | Wichita | KS | 67207 | 3/ 1.5 | $68,500 | | UN |
|
| 5 | Details |  | |  | 2 | Foreclosure | N Armstrong St | Wichita | KS | 67204 | 3/ 1 | $51,500 | | UN |
|
| 6 | Details |  | |  | 2 | Foreclosure | W 47th St S | Clearwater | KS | 67026 | | | | UN |
|
| 7 | Details |  | |  | 2 | Foreclosure | S Santa Fe St | Wichita | KS | 67211 | | | | UN |
|
| 8 | Details |  | |  | 2 | Foreclosure | W Shadow La... | Wichita | KS | 67205 | 4/ 3 | $213,900 | | UN |
|
| 9 | Details |  | |  | 3 | Foreclosure | Ocieo St | Wichita | KS | 67205 | 2/ 1 | $49,900 | | SF |
|
| 10 | Details |  | |  | 7 | Foreclosure | N Martinson St | Wichita | KS | 67203 | | $59,500 | | UN |
|
| 11 | Details |  | |  | 7 | Foreclosure | E Longlake St | Wichita | KS | 67207 | 2/ 1 | $92,000 | | UN |
|
| 12 | Details |  | | Active | 8 | Foreclosure | N Hyacinth Ln | Wichita | KS | 67204 | 4.0/ 1.5 | | | SF |
|
| 13 | Details |  | | Active | 9 | Foreclosure | S Terrace Dr | Wichita | KS | 67218 | | $99,000 | | SF |
|
| 14 | Details |  | | Active | 9 | Foreclosure | E Zimmerly St | Wichita | KS | 67211 | 2.0/ 1.0 | $29,900 | | SF |
|
| 15 | Details |  | | Active | 9 | Foreclosure | Prairie Haw... | Wichita | KS | 67220 | | $122,900 | | SF |
|
| 16 | Details |  | | Active | - | Foreclosure | S Yellowsto... | Wichita | KS | 67215 | 2.0/ 1.5 | $80,000 | | CO |
|
| 17 | Details |  | | Active | - | Foreclosure | N Oliver Ave | Wichita | KS | 67208 | 2.0/ 1.0 | $12,870 | | UN |
|
| 18 | Details |  | | Active | - | Foreclosure | W Rita St | Wichita | KS | 67213 | 3/ 1 | $73,000 | | UN |
|
| 19 | Details |  | | Active | - | Foreclosure | N Moy Ct | Haysville | KS | 67060 | 3.0/ 1.0 | $44,900 | | SF |
|
| 20 | Details |  | | Active | - | Foreclosure | W Lockwood St | Wichita | KS | 67217 | | $122,900 | | SF |
|
| 21 | Details |  | | Active | - | Foreclosure | N Minneapol... | Valley Center | KS | 67147 | | $195,900 | | SF |
|
| 22 | Details |  | | Active | - | Foreclosure | S Handley Ave | Wichita | KS | 67217 | 3/ 1 | $49,500 | | UN |
|
| 23 | Details |  | | Active | - | Foreclosure | W Alcott St | Wichita | KS | 67204 | 4.0/ 1.5 | | | SF |
|
| 24 | Details |  | | Active | - | Foreclosure | N Mount Car... | Wichita | KS | 67203 | | | | UN |
|
| 25 | Details |  | | Active | - | Foreclosure | N Minnesota St | Wichita | KS | 67219 | 3/ 1 | $34,900 | | UN |
|
|
';
if (!(md.p == "" || md.p == "$0" )) {
html += '' + md.p + ' ';
}
if (!((md.bd == "0") || (md.bd == ""))) {
html += ''+md.bd+' ';
if (md.bd >= "2"){
html += 'Beds';
}else{
html += 'Bed';
}
}
if (!((md.bd == "0") || (md.bd == "")) && !((md.bh == "0") || (md.bh == ""))) {
html += ', ';
}
if (!((md.bh == "0") || (md.bh == ""))) {
html += md.bh+' ';
if (md.bh >= "2"){
html += 'Baths';
}else{
html += 'Bath';
}
}
html += ' | ';
html += '';
if (md.hp == 1) {
html += ' ';
}
html += ' |
';
html += '
' + md.s + '' + ' ' + md.c + ', ' + md.st + ' ' + md.z + ' |
';
if (md.prevMarkerIndex == null) {
html += '
| Previous';
} else {
html += ' |
| Previous';
}
if (md.nextMarkerIndex == null) {
html += ' | Next | ';
} else {
html += ' | Next';
}
html += ' | ';
html += '